VU PPT Slides – Download PowerPoint Slides All Subjects
VU PPT slides are the PowerPoint presentations your instructors use in the video lectures. Each slide deck summarizes one subject in short, visual points, which makes them perfect for quick revision before exams. On this page you can download VU PPT slides for 83 subjects, free, all in one place.
Slides are not a replacement for the full handout, but they are the fastest way to revise. When your exam is close and the handout feels too long, go through the slides lecture by lecture and you will cover the whole syllabus in a fraction of the time.
How to Download VU PPT Slides
- Find your subject code in the table below (for example CS-101, MGT-501, PSY-101).
- Click the Download link next to it. The slides will download as a RAR archive file.
- Open the RAR file with WinRAR on PC or ZArchiver on Android to get the PowerPoint (PPT/PPTX) files inside.
- Open the slides with Microsoft PowerPoint, WPS Office, or Google Slides on your phone.
VU PPT Slides – All Subjects
| Subject Code | Subject | Download File |
|---|---|---|
| BIT701 | BIT701 (Lectures 1-45) | Download |
| BIT703 | BIT703 (Lectures 1-45) | Download |
| BIT710 | BIT710 (Lectures 1-45) | Download |
| BIT715 | BIT715 | Download |
| BNK604 | BNK604 (Lectures 1-45) | Download |
| CS101 | CS101 (Lectures 1-45) | Download |
| CS201 | Introduction to Programming (Lectures 1-45) | Download |
| CS301 | CS301 (Lectures 1-45) | Download |
| CS302 | Digital Logic Design (Lectures 1-45) | Download |
| CS304 | CS304 (Lectures 1-45) | Download |
| CS401 | Computer Architecture and Assembly Language Programming (Lectures 1-45) | Download |
| CS402 | Theory of Automata (Lectures 1-45) | Download |
| CS403 | CS403 (Lectures 1-45) | Download |
| CS408 | Human Computer Interaction (Lectures 2-9) | Download |
| CS410 | Visual Programming | Download |
| CS501 | Advance Computer Architecture (Lectures 1-45) | Download |
| CS502 | Fundamental of Algorithms (Lectures 12-22) | Download |
| CS502 | Fundamental of Algorithms (Lectures 1-11) | Download |
| CS502 | Fundamental of Algorithms (Lectures 23-33) | Download |
| CS502 | Fundamental of Algorithms (Lectures 34-45) | Download |
| CS504 | Handout – Software Engineering I (Lectures 16-25) | Download |
| CS504 | Handout – Software Engineering I (Lectures 1-15) | Download |
| CS504 | Handout – Software Engineering I (Lectures 26-32) | Download |
| CS504 | Handout – Software Engineering I (Lectures 33-40) | Download |
| CS504 | Handout – Software Engineering I (Lectures 41-45) | Download |
| CS506 | Web Design and Development (Lectures 1-45) | Download |
| CS508 | Modern Programming Language (Lectures 1-45) | Download |
| CS601 | Data Communication (Lectures 1-220) | Download |
| CS601 | Data Communication (Lectures 1-45) | Download |
| CS602 | Computer Graphics (Lectures 1-42) | Download |
| CS604 | Handout – Operating Systems (Lectures 1-45) | Download |
| CS605 | CS605 (Lectures 1-45) | Download |
| CS606 | Compiler Construction (Lectures 1-45) | Download |
| CS607 | Artificial Intelligence (Lectures 1-20) | Download |
| CS609 | System Programming (Lectures 1-27) | Download |
| CS610 | Computer Network (Lectures 1-45) | Download |
| CS614 | Data Warehousing (Lectures 1-40) | Download |
| CS701 | Theory of Computation (Lectures 1-45) | Download |
| CS702 | Advance Algorithms Analysis and Design (Lectures 1-45) | Download |
| CS703 | CS703 (Lectures 1-45) | Download |
| CS704 | Advanced Computer Architecture II (Lectures 1-45) | Download |
| CS706 | Software Quality Assurance (Lectures 1-45) | Download |
| CS707 | CS707 (Lectures 1-45) | Download |
| CS708 | CS708 (Lectures 1-45) | Download |
| CS709 | CS709 (Lectures 1-45) | Download |
| CS710 | Mobile and Pervasive Computing (Lectures 1-45) | Download |
| CS711 | Software Design (Lectures 1-45) | Download |
| CS712 | Distributed DBMS (Lectures 1-35) | Download |
| CS716 | Advanced Computer Networks (Lectures 1-45) | Download |
| CS718 | Wireless Networks (Lectures 1-45) | Download |
| CS723 | Probability and Stochastic Processes (Lectures 1-45) | Download |
| CS724 | Software Process Improvement (Lectures 1-45) | Download |
| CS726 | Information Retrieval Techniques (Lectures 1-45) | Download |
| EDU301 | EDU301 (Lectures 1-35) | Download |
| ENG301 | Business Communication (Lectures 1-37) | Download |
| ENG401 | ENG401 (Lectures 1-15) | Download |
| FIN611 | Advance Financial Accounting (Lectures 1-45) | Download |
| HRM625 | HRM625 (Lectures 23-45) | Download |
| IT430 | E-commerce (Lectures 1-45) | Download |
| MGMT611 | Human Relations (alternative HRM611) (Lectures 1-45) | Download |
| MGMT622 | Management Skills (Lectures 1-45) | Download |
| MGMT630 | MGMT630 (Lectures 1-45) | Download |
| MGT101 | Financial Accounting (Lectures 1-3) | Download |
| MGT211 | Introduction to Business (Lectures 1-45) | Download |
| MGT301 | MGT301 (Lectures 1-45) | Download |
| MGT401 | Financial Accounting II (Lectures 1-45) | Download |
| MGT404 | Managerial Accounting | Download |
| MGT411 | Money and Banking (Lectures 1-45) | Download |
| MGT502 | Organization Behavior (Lectures 1-45) | Download |
| MGT503 | Principles of Management (Lectures 1-15) | Download |
| MGT504 | Organization Theory and Design (Lectures 1-45) | Download |
| MGT520 | International Business (Lectures 1-45) | Download |
| MGT601 | MGT601 (Lectures 1-45) | Download |
| MGT602 | Entrepreneurship (Lectures 1-45) | Download |
| MGT610 | Business Ethics (Lectures 1-45) | Download |
| MGT613 | MGT613 (Lectures 1-45) | Download |
| MGT713 | MGT713 (Lectures 1-45) | Download |
| MKT530 | Consumer Behavior (Lectures 1-27) | Download |
| MKT711 | MKT711 (Lectures 1-45) | Download |
| MKT730 | MKT730 (Lectures 1-19) | Download |
| MTH101 | MTH101 (Lectures 1-45) | Download |
| MTH302 | Business Mathematics and Statistics (Lectures 1-45) | Download |
| MTH501 | Linear Algebra (Lectures 1-45) | Download |
| MTH601 | Operations Research (Lectures 1-15) | Download |
| MTH603 | Numerical Analysis (Lectures 1-45) | Download |
| PAK302 | Pakistan Studies (Lectures 1-30) | Download |
| PHY301 | PHY301 (Lectures 1-45) | Download |
| STA301 | STA301 (Lectures 1-45) | Download |
| STA630 | STA630 (Lectures 1-45) | Download |
| STA730 | STA730 (Lectures 1-5) | Download |
| ZOO503 | ZOO503 (Lectures 1-160) | Download |
How to Use PPT Slides for Exam Preparation
- Watch the lecture, then read the slides. Slides make much more sense after you have seen the video lecture once.
- Use slides for last-day revision. One full slide deck can be revised in an hour or two, while a handout takes days.
- Turn slide points into your own notes. Rewrite the bullet points in your own words and you will remember them longer.
- Pair slides with short notes. Slides give you the structure, short notes give you the details – together they cover everything.
Frequently Asked Questions
Are VU PPT slides official?
These are the lecture slide decks used in VU courses, collected from student-shared resources so you can download them all from one page.
Why do the downloads come as RAR files?
Each subject’s slides are packed into a single RAR archive to keep the download small and organized. Open the RAR with WinRAR (PC) or ZArchiver (Android) and you will find the PowerPoint files inside.
Are the slides free to download?
Yes, completely free. Click the Download link and save the file.
Can I open PPT files on my phone?
Yes. After extracting the RAR, open the PPT files with WPS Office (free) on Android and iOS. You can also upload them to Google Slides.
What if my subject is missing?
The list covers 83 subjects. If your subject is not listed, leave a comment and we will try to add it.
Credit: the slide files are hosted by Genrica (genrica.com), a VU study resource site. We only list their links here so everything stays in one place for you. If any link stops working, please tell us in the comments and we will fix it.
Last updated: October 2026.